|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Michigan District and area GWRRA event page |
||||||||||||||||||||||||||||||||||||||||||
|
Printable PDF file of schedule (updated 05/11/2008) |
||||||||||||||||||||||||||||||||||||||||||
|
May 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Picnic in the Park | Chapter L | 18 | ||||||||||||||||||||||||||||||||||||||||
| Bike Blessing | Chapter Q2 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Indiana District Rally | Indiana District Staff | 30-31 | ||||||||||||||||||||||||||||||||||||||||
|
June 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Chapter Kickoff | Chapter W2 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Campout | Chapter Z | 6-8 | ||||||||||||||||||||||||||||||||||||||||
| Scavenger Hunt | Chapter S | 7 | ||||||||||||||||||||||||||||||||||||||||
| Charity Ride | Chapters B, H, H2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Ohio District Rally | Ohio District Staff | 13-14 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Run | Chapter G2 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapter E | 22 | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapter J2 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Campout | Chapter Q | 28 | ||||||||||||||||||||||||||||||||||||||||
| Mystery Ride | Chapter V2 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapter D2 | 29 | ||||||||||||||||||||||||||||||||||||||||
|
July 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Wing Ding | National Staff | 2-6 | ||||||||||||||||||||||||||||||||||||||||
| Pizza in the Park | Chapter N | 12 | ||||||||||||||||||||||||||||||||||||||||
| Campout | Chapter M2 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Michigan District Rally | Michigan District Staff | 17-19 | ||||||||||||||||||||||||||||||||||||||||
| Strawberry Run | Chapter C2 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Anniversary Party | Chapter K2 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapter A2 | 27 | ||||||||||||||||||||||||||||||||||||||||
|
August 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapter P | 2 | ||||||||||||||||||||||||||||||||||||||||
| Wild Game Fun Run | Chapter U2 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Pig Out | Chapter M | 9 | ||||||||||||||||||||||||||||||||||||||||
| Campout | Chapter P2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Picnic | Chapter S2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapter C | 10 | ||||||||||||||||||||||||||||||||||||||||
| Midnight Ride | Chapter G | 15 | ||||||||||||||||||||||||||||||||||||||||
| Campout | Chapter Y | 16 | ||||||||||||||||||||||||||||||||||||||||
| Region D Rally | Region D Staff | 21-23 | ||||||||||||||||||||||||||||||||||||||||
|
September 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Ontario H Campout | Ontario H | 6 | ||||||||||||||||||||||||||||||||||||||||
| Toy Run | Chapter W | 14 | ||||||||||||||||||||||||||||||||||||||||
| Chili Run | Chapter R2 | 20 | ||||||||||||||||||||||||||||||||||||||||
|
October 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Fun Run | Chapters D, R, J | 5 | ||||||||||||||||||||||||||||||||||||||||
| Hoe Down | Chapter F | 11 | ||||||||||||||||||||||||||||||||||||||||
| Halloween Party | Chapter Y | 11 | ||||||||||||||||||||||||||||||||||||||||
| Anniversary Party | Chapter U | 18 | ||||||||||||||||||||||||||||||||||||||||
| Anniversary Party | Chapter F2 | 25 | ||||||||||||||||||||||||||||||||||||||||
|
November 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||
| Fall Officers Meeting | Michigan District Staff | 1 | ||||||||||||||||||||||||||||||||||||||||
| Anniversary Party | Chapter V | 1 | ||||||||||||||||||||||||||||||||||||||||
| Anniversary Party | Chapter A | 8 | ||||||||||||||||||||||||||||||||||||||||
|
December 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Event | Host | Date | ||||||||||||||||||||||||||||||||||||||||